|
제품 상세 정보:
|
| 선박: | UV, 스프레이, 열전달, 실크 인쇄 | 용량: | 15ml ~ 100ml |
|---|---|---|---|
| 표면 처리: | 스크린 인쇄 | 씰 유형: | 나사로 |
| 씰링 유형: | 쉬운 개구 단 | 포트: | 닝보 또는 상하이 |
| 적용대상: | 화장품 포장 여행용 키트 | 이식성: | 콤팩트하고 여행하기 편리합니다. |
| 캡: | 분무기 펌프 | 로또 인쇄: | 스크린 인쇄 또는 라벨링 |
| 강조하다: | 15ml to 100ml Airless Cream Jar,Preservation of Formula Airless Pump Bottle,Travel-friendly Airless Dispenser |
||
Preservation of Formula (No Air Exposure):
Prevents Oxidation: Air degrades active ingredients like vitamins (C, A), antioxidants, and certain oils.
Minimizes Contamination: No air means no bacteria, dust, or fingers can get inside, making it more hygienic.
Prevents Evaporation: Volatile ingredients and water won't evaporate, so the texture and efficacy last longer.
Better for Sensitive Formulations:
Ideal for products without traditional preservatives (like "preservative-free" or "clean" beauty lines), retinoids, vitamin C serums, and organic products.
User Experience:
Dispenses Every Last Bit: You can use 95-99% of the product with no waste. The container will feel empty when it's done.
Clean and Mess-Free: No need to dip fingers into a jar.
Dose Control: Typically dispenses a consistent, measurable amount.
| Feature | Airless Pump Jar | Traditional Screw-Top Jar |
|---|---|---|
| Air Exposure | Minimal to none. Product is protected. | Constant. Air enters each time it's opened. |
| Contamination | Very low. Hygienic, no finger contact. | High. Fingers introduce bacteria. |
| Product Preservation | Excellent. Actives stay potent longer. | Poor. Formula degrades faster. |
| Product Waste | Very low. Almost all product is used. | Can be high. Product gets stuck on sides. |
| Cost | Higher (for brand and consumer). | Lower. |
![]()
![]()
담당자: Mr. Jacky
전화 번호: 0086-15168562344